This page is a demonstration of VotingAPI's integration with the Views module. It's set up to display nodes sorted by percentage ratings, the style used by Fivestar module.
| Author |
Title |
Posted | Rating |
|---|---|---|---|
| Werner Gold | Preparation Team | 3 years ago | |
| root | Presentations 2011 | 2 years ago | |
| Tobias Hartwig | Productivity: From a web framework to a website, take shortcuts! | 2 years ago | |
| Werner Gold | Rates | 2 years ago | |
| Hermes de Backere | Real Life Experience: Migrating from WebSphere to JBoss EAP and adding value by automated deployments (Xplore Group) | 2 years ago | |
| Bryan Che | Red Hat Cloud Architecture | 2 years ago | |
| Bryan Che | Red Hat Cloud strategy and vision | 2 years ago | |
| Bryan Che | Red Hat CloudForms - building private clouds | 2 years ago | |
| Werner Knoblich | Red Hat EMEA, where are we today, where do we go to, what can you expect from us ? | 2 years ago | |
| Marko Myllynen | Red Hat Enterprise Linux 6 & Microsoft Windows Interoperability | 2 years ago |
Please register for this Service
This server has been set up to provide an interactive communication platform and the most recent information for our EMEA partner community. Therefore we kindly ask you to identify yourself and register.
Please rate and comment our speakers and presentations. Take your part in discussion groups and get to valuable partner enablement content. You can share information about you, write a blog and connect with others.
Please create your own user ID. Use your full name as username. People are identified here with their username. Spaces in the username are allowed. If you are working for a registered Red Hat partner or Red Hat itself, please use your company email address for registration. That will give you the associated profile.
